Qualification 1er tour 1
|
||||
|
RANK
|
CNTY
|
PLAYERS
|
WINNER
|
|
| 975 | BEL | BOEYKENS, Elyne [1] | BOEYKENS, Elyne (1) | |
| Bye | ||||
| SUI | BOINAY, Louise |
BOINAY, LOUISE 6/0 4/6 6/2 |
||
| BEL | DISTELMANS, Steffi | |||
| GER | LANDENER, Hanna |
LANDENER,Hanna 6/4 6/2 |
||
| LUX | CORNELIUS, Tiffany | |||
| GBR | GRUZDYTE, Indre |
MINA, Brandy |
||
| FRA |
MINA, Brandy |
|||
| 1087 | NED | VAN BAAL, Ghislaine (2) | VAN BAAL, Ghislaine (2) | |
| Bye | ||||
| BEL | MAGGEN, India | MAGGEN, India 6/3 6/1 |
||
| WC | BEL | GRANDJEAN, Valentine | ||
| GBR | WATTS, Sophie |
ETZEL, Franziska 6/3 6/1 |
||
| GER | ETZEL, Franziska | |||
| GBR | WATTS, Anneka |
LECLERE, Astrid 6/2 6/3 |
||
| WC | BEL | LECLERE, Astrid | ||
| 1115 | BEL | BOEV, Michaela (3) | BOEV, Michaela (3) | |
| Bye | ||||
| BEL | MAERTENS, Tine | DANS, Marine 6/7 5/4 (ret.) |
||
| WC | BEL | DANS, Marine | ||
| NED | SCHEPPENS, Jainy | VAN DER MEIJ, Charlotte 3/6 6/2 7/5 |
||
| NED | VAN DER MEIJ, Charlotte | |||
| BEL | MERCHIERS, Talisa | SCHAUL, Claudine 6/2 6/1 |
||
| LUX | SCHAUL, Claudine | |||
| 1121 | FRA | AYASSAMY, Virgine (4) | AYASSAMI, Virginie (4) | |
| Bye | ||||
| BUL | JETCHEVA, Elena |
6/1 7/5 |
||
| GBR | DEVINE, Emma | |||
| BEL | CAPOUET, Audrey |
|
||
| GER | MORADIAN, Sheila | |||
| Bye | DONCK, Alix | |||
| DONCK, Alix | ||||





























